General Master
Master Name | Code | Description |
---|---|---|
Type of Transaction | B2B | Business to Business |
SEZWP | SEZ with payment | |
SEZWOP | SEZ without payment | |
EXPWP | Export with Payment | |
EXPWOP | Export without Payment | |
DEXP | Deemed Export | |
Document Type | INV | Invoice |
CRN | Credit Note | |
DBN | Debit Note | |
EwayBill Transport Mode Details | 1 | Road |
2 | Rail | |
3 | Air | |
4 | Ship | |
EwayBill Vehicle Type Details | O | ODC |
R | Regular | |
Cancellation Reason | 1 | Duplicate |
2 | Data Entry Mistake | |
Valid Formats of Vehicle Numbers | AB121234 (First 2 char are State Code) | |
AB12A1234 (First 2 char are State Code) | ||
AB12AB1234 (First 2 char are State Code) | ||
ABC1234 | ||
AB123A1234 (First 2 char are State Code) | ||
AB12ABC1234 (First 2 char are State Code) | ||
DFXXXXXX (Defence Vehicle) | ||
TMXXXXXXXXXXXXX (Temp RC) At least 7 characters | ||
BPXXXXXXXXXXXXX (Bhutan Vehicle) At least 7 characters | ||
NPXXXXXXXXXXXXX (Nepal Vehicle) At least 7 characters |